<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 8:35 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://endchildpoverty.org.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>End Child Poverty</title>
		<link><![CDATA[https://endchildpoverty.org.uk]]></link>
		<description><![CDATA[End Child Poverty]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Mar 2026 18:00:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://endchildpoverty.org.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/min_wage-2/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/min_wage-2/]]></link>
			<title>Young workers living in poverty respond to proposed changes to minimum wage</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 18:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-coalition-warmly-welcomes-governments-budget-and-plan-to-scrap-the-two-child-limit/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-coalition-warmly-welcomes-governments-budget-and-plan-to-scrap-the-two-child-limit/]]></link>
			<title>End Child Poverty Coalition Warmly Welcomes Government’s Budget and Plan to Scrap the Two-Child Limit</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 13:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/min_wage/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/min_wage/]]></link>
			<title>Young workers living in poverty respond to proposed changes to minimum wage</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 17:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/media-resources-2026/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/media-resources-2026/]]></link>
			<title>Media Resources 2026</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/campaings-and-research/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/campaings-and-research/]]></link>
			<title>Campaigns &#038; Research</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/child-poverty-2026/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/child-poverty-2026/]]></link>
			<title>Child Poverty Statistics 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 00:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-coalition-responds-to-governments-tackling-child-poverty-strategy-publication/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-coalition-responds-to-governments-tackling-child-poverty-strategy-publication/]]></link>
			<title>End Child Poverty Coalition responds to government’s Tackling Child Poverty Strategy publication</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 09:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/two_child_limit-2025-2/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/two_child_limit-2025-2/]]></link>
			<title>Two Child Limit Data 2025 (July)</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 20:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-responds-to-prime-ministers-conference-speech-what-about-the-two-child-limit/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-responds-to-prime-ministers-conference-speech-what-about-the-two-child-limit/]]></link>
			<title>END CHILD POVERTY RESPONDS TO PRIME MINISTER’S CONFERENCE SPEECH: WHAT ABOUT THE TWO-CHILD LIMIT?   </title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 15:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/apply/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/apply/]]></link>
			<title>Youth Ambassador Scheme Applications</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 11:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/publications/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/publications/]]></link>
			<title>Reports and Publications</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 10:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/young-persons-opinion-on-the-spending-review/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/young-persons-opinion-on-the-spending-review/]]></link>
			<title>Young Person&#8217;s Opinion on the Spending Review</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 14:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-welcomes-commissioner-for-human-rights-statement-on-uk-child-poverty/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-welcomes-commissioner-for-human-rights-statement-on-uk-child-poverty/]]></link>
			<title>End Child Poverty Welcomes Commissioner for Human Rights Statement on UK Child Poverty</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 09:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/uniform/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/uniform/]]></link>
			<title>Branded School Uniform</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 13:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-coalition-reacts-to-government-data-on-the-two-child-limit-the-governments-moral-mission-to-end-child-poverty-will-fail-if-this-policy-remains/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-coalition-reacts-to-government-data-on-the-two-child-limit-the-governments-moral-mission-to-end-child-poverty-will-fail-if-this-policy-remains/]]></link>
			<title>End Child Poverty Coalition reacts to government data on the two child limit: ‘the government’s moral mission to end child poverty will fail if this policy remains’</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 10:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/free-school-meals-entitlement-increased/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/free-school-meals-entitlement-increased/]]></link>
			<title>Free School Meals Entitlement Increased</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 11:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/majority-of-mps-represent-constituencies-where-one-in-four-children-are-in-poverty/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/majority-of-mps-represent-constituencies-where-one-in-four-children-are-in-poverty/]]></link>
			<title>MAJORITY OF MPS REPRESENT CONSTITUENCIES WHERE ONE IN FOUR CHILDREN ARE IN POVERTY</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 09:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/faq-2025/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/faq-2025/]]></link>
			<title>FAQ on local child poverty research 2025</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 08:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/child-poverty/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/child-poverty/]]></link>
			<title>Local Child Poverty Statistics</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 21:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/child-poverty-2025/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/child-poverty-2025/]]></link>
			<title>Child Poverty Statistics 2025</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 21:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/two_child_limit-2025/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/two_child_limit-2025/]]></link>
			<title>Two Child Limit Data 2025</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 12:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/new-data-scrapping-the-two-child-limit-lifts-children-out-of-poverty-and-could-boost-local-economies/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/new-data-scrapping-the-two-child-limit-lifts-children-out-of-poverty-and-could-boost-local-economies/]]></link>
			<title>New data: scrapping the two child limit lifts children out of poverty and could boost local economies</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 12:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/our-members/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/our-members/]]></link>
			<title>Membership</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 11:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/media/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/media/]]></link>
			<title>Media</title>
			<pubDate><![CDATA[Wed, 26 Mar 2025 13:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/5675-2/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/5675-2/]]></link>
			<title>Spring Statement: Child poverty Coalition condemn further cuts to benefits</title>
			<pubDate><![CDATA[Wed, 26 Mar 2025 13:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/about/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 10:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-coalition-responds-to-government-plans-to-cut-disability-benefits-reducing-disability-payments-would-deepen-child-poverty/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-coalition-responds-to-government-plans-to-cut-disability-benefits-reducing-disability-payments-would-deepen-child-poverty/]]></link>
			<title>END CHILD POVERTY COALITION RESPONDS TO GOVERNMENT PLANS TO CUT DISABILITY BENEFITS: REDUCING DISABILITY PAYMENTS WOULD DEEPEN CHILD POVERTY</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 14:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/8_tests/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/8_tests/]]></link>
			<title>Eight Tests for the government&#8217;s Child Poverty Strategy</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 15:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/tests-for-the-child-poverty-strategy-will-it-help-young-people-today/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/tests-for-the-child-poverty-strategy-will-it-help-young-people-today/]]></link>
			<title>Tests for the child poverty strategy: will it help young people today?</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 14:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/scotland_budget_2cl/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/scotland_budget_2cl/]]></link>
			<title>The End Child Poverty Coalition warmly welcomes the announcement from the Scottish Government on the two-child limit</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 14:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/charities-test-government-over-child-poverty-strategy/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/charities-test-government-over-child-poverty-strategy/]]></link>
			<title>Charities test government over Child Poverty Strategy</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 09:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/in-todays-budget-the-chancellor-has-missed-a-key-opportunity-to-help-hundreds-of-thousands-of-children-living-in-poverty/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/in-todays-budget-the-chancellor-has-missed-a-key-opportunity-to-help-hundreds-of-thousands-of-children-living-in-poverty/]]></link>
			<title>In today’s Budget the Chancellor has missed a key opportunity to help hundreds of thousands of children living in poverty</title>
			<pubDate><![CDATA[Wed, 30 Oct 2024 14:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-coalition-welcomes-the-governments-plans-to-tackle-child-poverty/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/end-child-poverty-coalition-welcomes-the-governments-plans-to-tackle-child-poverty/]]></link>
			<title>End Child Poverty Coalition Welcomes the Government’s Plans to Tackle Child Poverty</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 12:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/local-child-poverty-data-2014-15-2019-20/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/local-child-poverty-data-2014-15-2019-20/]]></link>
			<title>Child poverty in your area 2014/15 &#8211; 2019/20</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 15:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/]]></link>
			<title>homepage</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/child-poverty-2024/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/child-poverty-2024/]]></link>
			<title>Child Poverty Statistics 2024</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 19:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/new-research-highlights-child-poverty-as-critical-election-issue/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/new-research-highlights-child-poverty-as-critical-election-issue/]]></link>
			<title>NEW RESEARCH HIGHLIGHTS CHILD POVERTY AS CRITICAL ELECTION ISSUE</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 11:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/scrap_two_child_limit_budget/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/scrap_two_child_limit_budget/]]></link>
			<title>UK Government must scrap the unfair two-child limit at the Budget, say leading children’s charities</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 10:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/child-poverty-2023/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/child-poverty-2023/]]></link>
			<title>Child Poverty Statistics 2023</title>
			<pubDate><![CDATA[Mon, 26 Aug 2024 14:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/youth-ambassador-speaks-out-on-period-poverty/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/youth-ambassador-speaks-out-on-period-poverty/]]></link>
			<title>Youth Ambassador Speaks out on Period Poverty</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 19:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/youth-ambassador-scheme/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/youth-ambassador-scheme/]]></link>
			<title>Youth Ambassador Scheme</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 10:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/new-research-majority-of-families-impacted-by-the-two-child-limit-are-working/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/new-research-majority-of-families-impacted-by-the-two-child-limit-are-working/]]></link>
			<title>New Research: Majority of families impacted by the two-child limit are working</title>
			<pubDate><![CDATA[Fri, 14 Jun 2024 11:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/media-resources-2024/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/media-resources-2024/]]></link>
			<title>Media Resources 2024</title>
			<pubDate><![CDATA[Mon, 10 Jun 2024 09:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/new-local-child-poverty-data-a-young-persons-opinion/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/new-local-child-poverty-data-a-young-persons-opinion/]]></link>
			<title>New local child poverty data; a young person&#8217;s opinion</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 11:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/child-poverty-2022/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/child-poverty-2022/]]></link>
			<title>Child Poverty Statistics 2022</title>
			<pubDate><![CDATA[Mon, 26 Aug 2024 14:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/faq-2024/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/faq-2024/]]></link>
			<title>FAQ on local child poverty research 2024</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 05:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/2childlimit/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/2childlimit/]]></link>
			<title>Shocking new data shows that single parents and families with disabled children are impacted by 2-child limit</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 13:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/governments-own-data-shows-rise-in-child-poverty-levels-yet-the-two-child-limit-to-benefit-payments-remians-in-place-pushing-families-into-poverty-2-2/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/governments-own-data-shows-rise-in-child-poverty-levels-yet-the-two-child-limit-to-benefit-payments-remians-in-place-pushing-families-into-poverty-2-2/]]></link>
			<title>The Unhappiest of Birthdays</title>
			<pubDate><![CDATA[Sat, 06 Apr 2024 15:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/unhappy_birthday-2/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/unhappy_birthday-2/]]></link>
			<title>7 unhappy years: the reality behind the two-child limit to benefit payments</title>
			<pubDate><![CDATA[Sat, 06 Apr 2024 15:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://endchildpoverty.org.uk/blog/]]></guid>
			<link><![CDATA[https://endchildpoverty.org.uk/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 25 Apr 2022 12:12:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
